|
ESSEX BOTANY AND MYCOLOGY GROUPS |
|||||||||
|
Stoneworts (Charophytes) of Essex
[ what are they? - click here for labelled diagrams of structure]
Summary of Species Recorded for Essex:
click on species name for data set
| Chara vulgaris | expression: vulgaris | Common Stonewort |
| expression: crassicaulis | ||
| expression: longibracteata | ||
| expression: papillata | ||
| Chara contraria | Opposite Stonewort | |
| Chara hispida | Bristly Stonewort | |
| Chara globularis | Fragile Stonewort | |
| Chara virgata | Delicate Stonewort | |
| Chara aspera | Rough Stonewort | |
| Nitella flexilis | Smooth Stonewort | |
| Nitella opaca | ||
| Nitella translucens | Translucent Stonewort | |
| Nitella mucronata | expres: mucronata (summer) | Pointed Stonewort |
| expres: gracillima ( winter ) | ||
| Tolypella intricata | Tassel Stonewort | |
| Tolypella nidifica | var. glomerata | Clustered Stonewort |
.